Do a traceroute mate to the site and add the info here. I don't see this problem here in UK.
The command is (run at the command prompt):-
tracert flirt4free.com
How to Use the Traceroute Command
http://www.mediacollege.com/internet/troubleshooter/traceroute.html
Should look like this when done:-
Tracing route to flirt4free.com [72.37.153.180]
over a maximum of 30 hops:
1 23 ms 22 ms 22 ms host-92-22-112-1.as13285.net [92.22.112.1]
2 24 ms 24 ms 23 ms host-78-151-225-141.static.as13285.net [78.151.225.141]
3 24 ms 24 ms 24 ms host-78-151-225-76.static.as13285.net [78.151.225.76]
4 30 ms 29 ms 30 ms xe-11-1-0-rt001.the.as13285.net [62.24.240.6]
5 30 ms 30 ms 30 ms host-78-144-1-61.as13285.net [78.144.1.61]
6 31 ms 31 ms 31 ms xe-7-1-0.edge4.London2.Level3.net [212.187.192.113]
7 35 ms 34 ms 34 ms ae-3-3.ebr1.London1.Level3.net [4.69.141.189]
8 34 ms 33 ms 34 ms vlan103.ebr2.London1.Level3.net [4.69.143.94]
9 100 ms 100 ms 99 ms ae-42-42.ebr1.NewYork1.Level3.net [4.69.137.70]
10 112 ms 100 ms 99 ms ae-91-91.csw4.NewYork1.Level3.net [4.69.134.78]
11 100 ms 99 ms 100 ms ae-92-92.ebr2.NewYork1.Level3.net [4.69.148.45]
12 170 ms 171 ms 170 ms 4.69.135.185
13 171 ms 174 ms 174 ms ae-91-91.csw4.SanJose1.Level3.net [4.69.153.14]
14 172 ms 172 ms 172 ms ae-4-90.edge1.SanJose2.Level3.net [4.69.152.199]
15 173 ms 173 ms 174 ms ae4.ar1.pao1.us.nlayer.net [69.22.153.214]
16 171 ms 170 ms 170 ms ae0-90g.cr1.pao1.us.nlayer.net [69.22.153.18]
17 173 ms 183 ms 173 ms ae1-70g.cr1.sjc1.us.nlayer.net [69.22.143.165]
18 172 ms 175 ms 171 ms ae1-40g.ar2.sjc1.us.nlayer.net [69.22.143.118]
19 172 ms 176 ms 178 ms 69.174.121.141
20 173 ms 179 ms 179 ms te0-1.cr1.lax1.us.packetexchange.net [69.174.120.85]
21 175 ms 174 ms 174 ms 69.174.120.237
22 175 ms 175 ms 175 ms ge0-vsmedia.cust.lax06.mzima.net [72.37.172.106]
23 173 ms 173 ms 173 ms www.flirt4free.com [72.37.153.180]
http://www.flirt4free.com
Quote